UNITED STATES MARSHALS KILLED REJECTED
The following names are persons that were sent to us (George Stumpf & Robert Ernst) as United States Marshals, Deputy United States Marshals ( Field Deputy's, Office Deputy's, Fee Deputy's Special Deputy's, Assistant Marshal's), U.S. Marshal's Possemen and or Guards (U.S. Jailer, Jail Guards, or Traveling Guards), as being killed in the Line of Duty. These came from various sources such as family history's, newspaper articles, Letters, Hearsay. As research shows some were Non Duty, Non Law Enforcement, Civilians, Sheriffs, other Law Enforcement Jobs other than Marshal's.
|
Name |
Position |
Date |
How |
Action |
Place |
| Adair, Foreman | USMS Posseman | 06/01/1896 | EX- USMS Posseman | N/IT | |
| Adair, William Penn | DUSM | 10/11/1895 | Shot | Non Duty | |
| Alexander, Robert | DUSM | 04/22/1871 | Shot | Revenge | W/AR |
| Amers, Mur | DUSM | 11/25/1878 | Shot | Survivor | KS |
| Armstrong, John | US Jail Guard | 01/11/1881 | Shot/Pistol | Suicide | W/AR |
| Ash, Augustus | US Marshal | 02/27/1882 | Shot/Pistol | Suicide | NV |
| Ashford, Jim | DUSM | 09/14/1891 | Shot | Non Law Enforcement | IT |
| Atkins, Lee | DUSM | 11/10/1894 | Shot | Non Duty | W/AR |
| Babcock, F.C. | DUSM | 04/29/1873 | None | Unfounded | W/AR |
| Bailey, Frank | 07/18/1907 | Shot | Non Law Enforcement | ||
| Baines, | 05/23/1895 | None | Unfounded | ||
| Balkus, | 06/07/1870 | Shot | Survivor | ||
| Beard, Martin | DUSM | 01/03/1881 | Shot | Non Duty | |
| Beaver, Oscar | Civilian | 08/06/1892 | Shot | Civilian | |
| Beck, Gabe | DUSM | 01/29/1898 | Shot | Survivor | N/IT |
| Bent, Ed. | DUSM | 1877 | None | Unfounded | T/OK |
| Bethel, William | DUSM | 1880 | None | Unfounded | W/AR |
| Birchfield, B. C. | DUSM | 12/25/1897 | Knifed | Survived | W/AR |
| Bishop, Luther | OSBI | 12/05/1926 | Shot | Murdered | OK |
| Bobbitt, Gus | DUSM | 04/23/1909 | Shot | EX-Deputy | OK |
| Bogle, Henry | DUSM/ Bailiff | 10/15/1886 | Shot | Non Duty | KY |
| Bowman, Robert Leo | Interior Dept. | 09/12/1912 | Shot | Arrest | |
| Box, William T. | Civilian | 06/26/1889 | Shot | Civilian | |
| Boyle, Joe | 06/13/1896 | Shot | Survivor | ||
| Brazil, Dow | DUSM | 01/31/1919 | Shot | EX-Deputy | |
| Browden, C. | 06/19/1891 | None | Unfounded | ||
| Brown, Charles V. | 01/16/1934 | None | Natural | ||
| Brown, Frank | 12/06/1894 | Shot | Survivor | ||
| Brown, Henry, | 10/16/1884 | Hung | Outlaw | ||
| Bruner, Joe | Indian | 12/20/1891 | |||
| Bryant, | DUSM | 03/31/1886 | Shot | Non-Duty | |
| Bucher, Sam | 03/29/1878 | None | Unfounded | ||
| Burgess, D. R. | DUSM | 05/10/1899 | Shot | Ex-Deputy | |
| Burns, Charles | 11/09/1894 | Shot | Survivor | ||
| Burns, Ed. | DUSM | 12/13/1882 | Shot | Non Duty | |
| Bussey, Heck | 01/29/1898 | Shot | Survivor | ||
| Cain, W. J. | Civilian | 04/28/1893 | Shot | Civilian | |
| Callahan, Harry | 11/05/1932 | None | Unfounded | ||
| Campbell, E. | Sheriff | 04/29/1882 | Shot | Arrest | |
| Carey, Dick | 03/12/1906 | Duplicate | |||
| Carr, T. H. | DUSM | 04/03/1894 | Shot | Survivor | |
| Case, | Sheriff | 09/15/1882 | Shot | Sheriff | |
| Cathey, Ralph W. | City Marshal | 11/03/1907 | Shot | Arrest | |
| Chapman, Charles | Express Messenger | 09/03/1893 | Shot | Arrest | |
| Childers Hugh T. | 06/05/1889 | Duplicate | |||
| Childs, W. J. | 07/01/1935 | None | Natural | ||
| Choeks | 11/13/1894 | Unfounded | |||
| Clark, Henry | 04/01/1889 | Unfounded | |||
| Cler, J. H. | 03/13/1906 | Duplicate | |||
| Clift, R. H. | City Marshal | 08/25/1878 | Shot | Arrest | |
| Cochrane, Frank | 01/25/1901 | Shot | Survivor | ||
| Collins, Ben | Indian Policeman | 08/01/1906 | Shot | Assassin | |
| Collins, Dan | 1906 | Unfounded | |||
| Collins, Johnny | Express Messenger | 08/10/1883 | Shot | Robbery | |
| Collins, Walter | Policeman | 01/08/1884 | Shot | Arrest | |
| Connelley, Charles T. | City Marshal | 10/05/1892 | Shot | Arrest | |
| Conwan, | Deputy Sheriff | 09/15/1882 | Shot | Arrest | |
| Copeland, Charlie | 1880 | Unfounded | |||
| Crittenton, Jake | Deputy US Marshal | 1874 | Shot | Outlaw | Shot & killed being Drunk, no duty |
| Crittenton, John | Deputy US Marshal | 1874 | Shot | Outlaw | Shot & Killed being drunk, no duty |
| Cross, John | Sheriff | 7/25/1888 | Shot | Arrest | |
| Crow, W. J. | Sheriff Posse | 05/11/1880 | Shot | Arrest | |
| Crumley, Howard | OHP | 1970 | |||
| Cunningham, Nathan | 08/10/1877 | ||||
| Cunningham, Pat | 01/21/1874 | Unfounded | |||
| Daily, John | 09/08/1880 | Survivor | |||
| Dansby, John | 06/27/1890 | Non Law Enforcement | |||
| Day, Charles L. | DUSM | 08/08/1918 | Auto Accident | Non Duty | Arizona |
| Depew, R. G. | 0/07/1892 | Shot | Survivor | ||
| Diamond, Johnnie | Deputy Sheriff | 1878 | Shot | Fight | Silver Reef, UT. |
| Dillon, Andy | Policeman | 1890 | |||
| Donnelley, Robert | 03/21/1877 | Shot | Survivor | ||
| Donnelly, John | Posseman | 01/28/1925 | EX-Posse | ||
| Dooley, William | City Marshal | 02/15/1883 | |||
| Doss, Jim | Constable | 03/27/1895 | |||
| Downing, John C. | 01/26/1883 | Shot | US Army | ||
| Drake, E. L. | 05/15/1892 | Shot | Survivor | ||
| Dugger, Charles | 06/13/1896 | Shot | Survivor | ||
| Dunn, Amasa G. | DUSM | 11/08/1870 | Shot | Non Duty | Prescott, AZ |
| Eaton | 01/25/1859 | Unfounded | |||
| Elliott, Jess W. | Indian Constable | 11/03/1892 | Knifed | Arrest | |
| Ennis, James | 11/21/1899 | Unfounded | |||
| Erwin, M. M. | 01/01/1887 | Duplicate | |||
| Erwin, William | Duplicate | ||||
| Everridge, Doug | 11/21/1899 | Unfounded | |||
| Farris, Sam | Deputy Sheriff | 05/21/1894 | Shot | Arrest | |
| Farwell, F. B. | 10/03/1891 | Shot | Survivor | ||
| Ferrell, H. J. | 12/16/1929 | Natural | |||
| Fields, Billy | DUSM | 06/24/1886 | Non Duty | ||
| Flemming, R. C. | DUSM | 1880 | Unfounded | ||
| Folsom, Tany | DUSM | 03/08/1900 | Shot | Suicide | |
| Fooy, E. W. | DUSM | 1880 | Unfounded | ||
| Fore, Frank | 03/10/1905 | Non Law Enforcement | |||
| Freshour, W. E. | 1880 | Unfounded | |||
| Frye, E. M. | 1880 | Unfounded | |||
| Fugate, Andy | 09/05/1873 | Non Law Enforcement | |||
| Furber, James | DUSM | 09/06/1902 | Shot | EX-DUSM | |
| Garrison, E. C. | DUSM | 12/24/1902 | Shot | EX-DUSM | |
| Getchell, Walter W. | DUSM | 08/05/1924 | Heart Attack | ||
| Giddens, G. W. | 12/15/1893 | Unfounded | |||
| Green, Billy | Deputy Sheriff | 1894 | Unknown | ||
| Grimmes, Joe | 06/26/1895 | Unfounded | |||
| Hail, Granville H. | 01/14/1873 | Unknown | |||
| Haines, Wiley | Heart Attack | ||||
| Hale, James E. | 11/10/1924 | Duplicate | |||
| Hannah, George | DUSM | 10/19/1922 | Natural | Tulsa, Oklahoma | |
| Harper, W. P. | 01/14/1897 | ||||
| Harris, Gus | DUSM | 06/17/1878 | Non Duty | ||
| Harrold, Jack | 10/12/1878 | Outlaw | |||
| Hart, M. D. | Sheriffs Posse | 06/11/1880 | Shot | Sheriffs Posse | |
| Henry, Robert | Deputy Collector | 08/15/1911 | Unknown | ||
| Heron, J. L. | 04/26/1924 | Heart Attack | |||
| Herring, I. N. | |||||
| Hickok, James B. | Ex-DUSM | 08/02/1876 | Shot | EX-DUSM | Deadwood, SD. |
| Hitchcock, Frank | 02/05/1891 | Illness | |||
| Hocker, W. E. | 08/24/1895 | Shot | Survivor | ||
| Hoffman, A. F. | 04/17/1937 | Heart Attack | |||
| Hollister, Cassius | Deputy Sheriff | 10/18/1884 | |||
| Houston, Sequoyah | Indian Policeman | 06/17/1894 | Shot | Robbery | |
| Huff, James | 12/21/1892 | Shot | Survivor | ||
| Hughes, Charles | Civilian | 12/15/1888 | Non Law Enforcement | ||
| Hughes, Henry | County Marshal | 02/10/1877 | |||
| Hughes, Sam | 08/23/1889 | Shot | Survivor | ||
| Hylton, Eunice | Policeman | 01/27/1892 | |||
| Jamison, Robert | 10/01/1884 | Unfounded | |||
| Johnson, Grant | Unfounded | ||||
| Johnson, Sid | 1880 | Unfounded | |||
| Johnson, Tom | Deputy Sheriff | 03/21/1901 | |||
| Johnson, Walter | 01/10/1879 | Unfounded | |||
| Jollick, Jack | 05/11/1894 | Shot | Survivor | ||
| Jones, Ben F. | Indian Sheriff | 09/20/1876 | Shot | ||
| Kemp, John | 10/01/1886 | EX-City Marshal | |||
| Knight, Joe | 10/25/1891 | Unfounded | |||
| Ladd, William | 08/06/1890 | Unfounded | |||
| Landy, Joe | 02/05/1890 | Duplicate | |||
| Langston. B. H. | 05/13/1876 | Shot | Survivor | ||
| Layman, Frank | 04/18/1883 | Duplicate | |||
| Lee, D. M. | 1880 | Unfounded | |||
| Leihy, George | Indian Affairs | 10/18/1866 | Arizona | ||
| Lennox, | 04/18/1888 | Unfounded | |||
| Lewis, Henry C. | Granger | 07/19/1884 | |||
| Lily, T. E. | 05/27/1902 | Unfounded | |||
| Lindsay, Bud | 03/01/1892 | Shot | Survivor | ||
| Little, John | DUSM | 12/16/1858 | EX-DUSM | ||
| Logan, Albert M. | City Marshal | 06/28/1875 | |||
| Maddox, J. R. | 07/05/1907 | Shot | Duplicate | ||
| Marks, Charles | 07/27/1888 | Shot | Survivor | ||
| Masterson, James | 1890 | Shot | Survivor | ||
| Mayes, Jess W. | Indian Sheriff | 05/16/1889 | Natural Death | ||
| Mayginnis, Thad | 06/18/1903 | Shot | Survivor | ||
| McAllester, John | DUSM | 02/08/1889 | Non Duty | ||
| McConnell, W. H. | 1894 | Unfounded | |||
| McGuire, Hugh | DUSM | 03/03/1876 | Non Duty | Arkansas | |
| McLaughlin, Price | 1880 | Unfounded | |||
| McNally, Joe | Citizen | 07/24/1894 | Citizen | ||
| Meade, John | 02/11/1896 | Unfounded | |||
| Melton, B. | 08/09/1895 | Shot | Survivor | ||
| Miller, James M. | 06/28/1920 | Natural | |||
| Miller, Zeke | DUSM | 05/08/1880 | Bright Disease | Okla. | |
| Millican, John E. | Constable | 03/07/1871 | Constable | ||
| Mooney, | 12/01/1869 | Duplicate | |||
| Moore, Jack E. | CDUSM | 07/18/1985 | Non Duty (Murdered) | Florida | |
| Nale, Joseph | Indian Sheriff | 10/06/1890 | Law Violator | ||
| Nebeker, Aquila | US Marshal | 02/21/1915 | Shooting | Survivor | |
| Neenan, John W. | 03/12/1923 | Natural | |||
| Nickell, W. T. | Bailiff | 02/01/1882 | Law Violator | ||
| Nivens, Bennie | Outlaw | 11/02/1896 | Law Violator | ||
| Noe, Mark | City Marshal | 06/29/1929 | |||
| Norwood, William | 08/03/1894 | Duplicate | |||
| Nutcher, William H. | Survivor | ||||
| Oberlin, Adam W. | DUSM | 12/28/1921 | Suicide | ||
| Outlaw, Bass | Outlaw | 04/05/1894 | Law Violator | ||
| Parnoska, John | DUSM | 12/12/1896 | Non Duty | ||
| Payne, W. N. | 04/20/1893 | Survivor | |||
| Peaey, Joseph | 04/16/1872 | Survivor | |||
| Phenis, Jack | DUSM | 12/04/1894 | Non Duty | ||
| Phillips | 07/26/1882 | Unfounded | |||
| Pinkham, Summer | Ex- Sheriff | 07/23/1865 | Shot | Personal | |
| Prater, Thomas | 04/06/1882 | Survivor | |||
| Price, George | Deputy Sheriff | 1915 | Shot | Deputy Sheriff | Thermopolis, WY. |
| Purdam, D. Webb | 04/26/1886 | Shot | Survivor | ||
| Ramsey, Alexander | Sheriff | 06/07/1875 | Shot | Arrest | |
| Ray, E. H. | Sheriff | 02/16/1876 | Shot | Survivor | |
| Reed, Leigh | DUSM | 04/26/1841 | EX-DUSM | ||
| Reed, Ed. | Outlaw | 12/14/1896 | Law Violator | ||
| Reynolds, J. H. | A.T.F. | 08/26/1921 | Arrest | ||
| Rhodes, Frank | Deputy Sheriff | 04/11/1885 | Arrest | ||
| Roden, Alexander | 1878 | Non Law Enforcement | |||
| Rogers, Ike | DUSM | 04/19/1897 | EX-DUSM | ||
| Ross, Richard | 12/25/1908 | Non Law Enforcement | |||
| Russell, A. J. | Deputy Constable | 09/13/1874 | Shot | Arrest | |
| Russell, Willis | Bailiff | 07/01/1875 | EX-Bailiff | ||
| Rust, Dave | DUSM | 1880 | Shot | Survivor, Died 1897 | Siloam Springs, AR. |
| Salmon, John | DUSM | 04/30/1896 | Non Duty | ||
| Sayers, Frank E. | 03/15/1930 | Natural | |||
| Scarborough, George | Cattle Detective | 04/05/1900 | Arrest | ||
| Schuster, Anton | 1891 | Accident | |||
| Sewell, Watt | A.T.F. | 02/27/1879 | Arrest | ||
| Shafer, John W. | DUSM | 1886 | Non Duty | ||
| Sheldon, William | 10/22/1915 | Survivor | |||
| Shelton, Sam | 03/30/1921 | Survivor | |||
| Silar, J. H. | 05/25/1899 | Survivor | |||
| Smith, Bill | 11/29/1894 | Unfounded | |||
| Smith, Jeff | 02/23/1888 | Law Violator | |||
| Smith, John K. | 09/08/1921 | Natural | |||
| Smith, Thomas James | Sheriff | 11/02/1870 | Arrest | ||
| Snoddy, Earl | 05/10/1891 | Survivor | |||
| Spalding, John | City Marshal | 12/20/1882 | Unknown | ||
| Spud, Dick | 1897 | Unfounded | |||
| Stamper, Stephen | 04/06/1882 | Law Violator | |||
| Starmer, W. T. | Sheriffs Posse | 05/02/1892 | Arrest | ||
| Stevens, Charles | City Marshal | 1875 | Arrest | ||
| Stull, John | Citizen | 12/08/1878 | Citizen | ||
| Subblett, W. W. | 09/01/1905 | Survivor | |||
| Swain, John | DUSM | 01/17/1895 | EX-DUSM | ||
| Taylor, C. M. | City Marshal | 06/29/1872 | Unknown | ||
| Terry, Dick | DUSM | 06/30/1910 | EX-DUSM | ||
| Thompson, John W. | City Marshal | 11/01/1894 | Unknown | ||
| Tilghman, William | City Marshal | 11/01/1924 | Shot | Arrest | Oklahoma |
| Title, Otis | 03/12/1906 | Survivor | |||
| Trail, Bud | Outlaw | ||||
| Trammell, Clarence | Duplicate | ||||
| Turner, George | 08/14/1881 | ||||
| Turner, Will | Deputy Sheriff | 04/27/1895 | Arrest | ||
| Unnamed, | 02/05/1892 | Duplicate | |||
| Unnamed, | 07/03/1896 | Unfounded | |||
| Unnamed, | 08/04/1888 | Unfounded | |||
| Walker, Charles | City Marshal | 06/28/1881 | Unknown | ||
| Walker, Owen Henry | DUSM | 12/05/1925 | Non Duty | ||
| Walner, John | DUSM | 07/06/1905 | Non Duty | ||
| Ward, R. J. | 1880 | Unfounded | |||
| Warren, Lucius F. | Game Warden | 07/01/1888 | Arrest | ||
| Webb, D. M. | 1880 | Unfounded | |||
| Weir, | Duplicate | ||||
| Weiss, Joe N. | DUSM | 10/01/1887 | EX-DUSM | ||
| Weiss, Stanton E. | A. T. F. | 08/28/1920 | Arrest | ||
| Whicher, John | Pinkerton | 03/20/1874 | Arrest | ||
| White, George | City Marshal | 07/13/1879 | Arrest | ||
| White, George J. | Deputy Sheriff | 07/13/1922 | Auto Accident | Nogales, AZ. | |
| White, William W. | 02/24/1922 | ||||
| Wilcox, A. N. | Unfounded | ||||
| Wilcox, Philip | 1875 | Unfounded | |||
| Williams, Thomas G. | Texas Ranger | 03/14/1873 | Arrest | ||
| Wilson, John | City Marshal | 05/10/1889 | Unfounded | ||
| Woorley, Dick | Deputy Sheriff | 1917 | |||
| Wright, Whit G. | DUSM | 08/02/1939 | Non Duty | ||
| Wyatt, John | 02/20/1882 | Outlaw | |||
| Yates, Jim | DUSM | 08/04/1891 | Non Duty | ||
| Young, F. E. | DUSM | 05/16/1924 | Natural | ||
| Zahnte, Ralph | Policeman | 11/07/1929 | Arrest |
![]()
![]() |
| Email questions, comments or merchandise orders FOR "The SILVERSTAR" |