UNCONFIRMED
VIOLENT DEATHS OF U.S. MARSHAL
The Following list of names are persons that have been reported to have met a violent death as a Marshal or possibly as a Lawman. The names may not be spelled right or where or when they were killed. Any Newspaper articles, Reports, Death records, and Photos would be of great help. Contact George Stumpf, e-mail silverstar1@bresnan.net or Robert Ernst, e-mail cowboy@hit.net.
|
NAME |
TITLE |
STATE |
DISTRICT |
DATE KILLED ? |
REMARKS |
| AKIN, Joe | Posseman | UT | UT | Feb.21,1915 | |
| ALEXANDER, | US Marshal? | Oct. 05.1896 | |||
| ALLEN, Clinton | Deputy | KY | E/KY | Dec.23,1910 | |
| ALLEN, William | Field Deputy | AR | W/AR | Mar.03,1903 | |
| ARNETT, Boyd | Deputy | KY | D/KY | Aug.30,1895 | Killed by Henry Freeman, White Oak, KY |
| ASH, Adam J. | Deputy | WV | D/WV | Jan.08,1881 | Killed in a Train wreck, Harrison Co., WV. |
| BALWIN, Ed | Aug.24, 1898 | ||||
| BATTIEST, Campson | Mar.30, 1896 | ||||
| BEAN, John M. | Deputy | AR | W/AR | 1899 | |
| BENTON, William | Deputy | DT | T/DK | 1882-1883 | |
| BLACK, J. S. | Deputy | AZ | AZ | 1892 | Killed Aft. 1917 in AZ by outlaws ? |
| BOYD, Samuel | Feb.05, 1876 | ||||
| BROWN, John | Dec. 28, 1845 | ||||
| BRUNER, Frozier | Dec.01,1890 | ||||
| BRUNER, Scott | Apr.02,1896 | ||||
| BURNLEY, John E. | Deputy | PA | E/PA | Nov.26,1924 | Auto Accident ? |
| CAMPBELL, | Deputy | OK | IT | Nov. 06,1886 | |
| CAMPBELL, Robert L. | Deputy | OK | IT | 1906 | Town Marshal of Sterling, IT |
| CARLTON, John | Deputy | TX | E/TX | Nov.05,1887 | |
| CHAPMAN, Charles | Deputy | KS | D/KS | Sept 03,1893 | |
| COLBERT, Jim | Nov.25,1897 | ||||
| CONLEY, John | Deputy | OK | T/OK | 1891 | Cushing ,OK. |
| CONNELLY, Kenneth | Deputy | TX | W/TX | 1878 | |
| COX, W. A. | AR | AR | Apr. 13, 1891 | ||
| CRISWELL, Sam | Deputy | TX | Jan.19,1889 | ||
| CROWELL, L. C. | Deputy | TX | TX | Jan.10,1879 | |
| CUNNINGHAM, Nathan | Deputy | WV | D/WV | Aug.00,1877 | Killed by Waid Counts |
| DEMPSEY, | Deputy | GA | S/GA | 1895? | |
| DOWS, Charles | Deputy | OK | IT | 1890 | Killed by Proctor Gang? |
| DREW, George | Deputy | OK | IT | ||
| DRUMS, Harry | Office Deputy | MT | D/MT | 1910 | |
| DUNN, Amas Gilbert | Deputy | AZ | T/AZ | 1870 | |
| EAGLE, Running | June 06,1891 | ||||
| EATON, | Deputy | KS | T/KS | Jan.01,1859 | |
| ELDER, Sterling | Deputy | OK | 1896 | ||
| EMERSON, Jerry D. | Jailer | OT | OT | 1890? | |
| FAHY, Richard H. | Deputy | CT | D/CT | 1922 | |
| FERGERSON, | Deputy | OK | IT | Aug.26,1881 | |
| FITISCHER, Morgan | 1894 | ||||
| FLOW, David | July 01,1896 | ||||
| FRANK, E | Deputy | AK | T/AK | Mar.03,1930 | |
| GAMBLE, Silas A. | Deputy | TX | E/TX | Aug.29,1898 | |
| GARRISON, E. C. | Posseman | GA | M/GA | Dec.24,1902 | |
| GEARY, Jim | Deputy | OK | IT | 1880 | |
| GIBSON, G. W. | Deputy | AR | W/AR | Dec15,1893 | Killed by Washita? |
| GLOVER, Rufus B. | TX | Jan. 31,1892 | |||
| GOODE, Ben | Deputy | OK | IT | Mar.01,1898 | Killed by Horse thieves, Paoli, IT ? |
| GREGORY, T. M. | OK | July 07, 1934 | |||
| GREEN, John | Dec.25, 1878 | ||||
| GRIFFIN, Frank | Deputy | TX | TX | Oct.10,1872 | |
| GROVER, Isaac | Deputy | CA | N/CA | Jul. 26,1934 | |
| HALE, William M. | Deputy | AK | D/AK | 01/26/1897 | |
| HAMILTON, Hugh | OK | 1903 | |||
| HARDEN, William T. | Deputy | AR | W/AR | 1875 | |
| HILLBRAND, Herman J. | Asst. Marshal | TX | TX | Sept.19,1870 | |
| HINDMAN, Frank | Deputy | NM | T/NM | Apr.01,1878 | |
| HOFFMAN, Fred | Wells Fargo ? | Feb.18,1897 | |||
| HUSTON | Dec.03,1896 | ||||
| IMPSON, Ben | Posseman | AR | W/AR | Mar 01,1886 | Killed East of String Town, IT by Indians ? |
| JACKSON, Christopher | Deputy | OK | IT | 1898 | |
| JOHNSON, George | 1906 | ||||
| JONES, William | Deputy | NM | T/NM | Feb.13,1882 | |
| JORDAN, Joe | Deputy | OK | IT | 1874 | |
| KELLY, | Deputy | AL | AL | 1888 | |
| KENNARD, James | Deputy | Nov.24,1887 | |||
| KENNEY, John | Deputy | TX | 1888-1889 | ||
| KIRKPATRICK, | Deputy | AR | W/AR | Mar.00,1870 | |
| KNIGHT, Charles J. | Deputy | TX | TX | Apr. 04,1873 | |
| LANE, Dickie | 1899 | ||||
| LAYMANN, Frank | Deputy | AR | W/AR | ||
| LEFORS, Rufe | Deputy | OK | T/OK | 1880's | |
| LEWIS, Johnson | Sept.30,1893 | ||||
| LIBERTY, Ed. | Deputy | TX | TX | 1875 | |
| LINEBARRIER, Charles M. | Deputy | NC | D/NC | Jun.03,1920 | |
| LITTLE, John L. | Deputy | KS | KS | Dec.16,1858 | |
| LIVELY, J.P. | Deputy | OK | IT | Apr.18,1896 | |
| LOVE, Ed. | Deputy | TX | TX | 1894 | |
| LOWE, | Deputy | AL | N/AL | Sept 21, 1880 | Shot by Joe Little |
| LUCE, Will | Deputy | OK | IT | 1880 | Killed by Strozier, date unknown? |
| MACLEOD, John | Oct.29,1926 | ||||
| MCCAUSLAND, | Field Deputy | DK | T/DK | Mar.27,1872 | Froze to death near Frog Point. |
| MCDANIEL, W. C. | Deputy | OK | IT | Mar.16,1895 | Killed by Bob Rogers, near Claremont, IT |
| MCDONALD, | Dec.17,1896 | ||||
| MEEK, Edwin C. | Deputy | OK | T/OK | 1893 | |
| MILLER, Will | OK | June 1919 | |||
| MITCHEL, | Deputy | SC | D/SC | 1872 | From Miss G.William Wallace07/02/1873 |
| MOORE, C. M. | Deputy | TX | W/TX | 1913 | |
| MORGAN, John Tille | TX | Mar.15,1894 | |||
| MORRISON, George T. | Deputy | Jul.25,1921 | |||
| NAIL, Fred | Deputy | AR | E/AR | 1878 | |
| PALONE, Andy | April 04,1872 | ||||
| PARSONS, Eric | Deputy | TN | W/TN | 1850-1860 | Killed in Western Tenn. |
| RHODES, Frank | Deputy | TX | April 11,1885 | ||
| ROBINSON, Thomas G. | Deputy | CA | N/CA | Aug.10,1886 | by Milton McWhorter, San Francisco |
| ROBINSON, Winn | Deputy | MS | MS | Dec. 9,1893 | |
| ROGERS, J. H. | AR | AR | July, 10, 1920 | ||
| ROGERS, Thomas E. | Deputy | AR | E/AR | Sept. 21,1878 | |
| ROZANCRANCE, | Deputy | MS | N/MS | 1871 | Same as C.S. Wissler ? |
| RUSSELL, | Guard | MT | D/MT | Jan. 01,1910 | |
| RUSSELL, | 1906 | ||||
| SCHEFSKY, G. R. | Deputy | TX | TX | Sept.17,1870 | |
| SHAFER, John W. | Deputy | OK | |||
| SEALEY, | Deputy | OK | T/OK | Pauls Valley | |
| SELBY, | 1883 | ||||
| SMITH, Frank | Deputy | TX | N/TX | 1944 | |
| SMITH, Ramsey | Mar.19,1896 | ||||
| SMITH, Thomas James | Spl. Deputy | KS | D/KS | Nov.02,1870 | Killed by Andrew McConnell, Abilene, TX. |
| SNELL, William Terrell | TX | Jan.01,1880 | |||
| SPARKS, Charles | Deputy | AL | AL | 1889 | |
| STANTON, William M. | Deputy | OK | T/OK | 1887 | |
| STICKLAND, Charles | Mar.19,1895 | Purcell, Okla. | |||
| STOCKTON, Ed | Deputy | OK | T/OK | 1892 | |
| SUTTON, John | Oct.22,1891 | ||||
| TAIL, Tommy | Sept.18,1896 | ||||
| TAYLOR, Charles | Deputy | OK | IT | 1897 | |
| TEWS, | Deputy | OK | IT | 1872 | |
| THOMPSON, Park | Deputy | OK | 1916 | ||
| TIDWELL, John Francis | Deputy | OK | W/AR | 1845-1850 | |
| TONE, L.L. | Deputy | OK | N/IT | July 27,1895 | |
| TRAMMELL, Clarence | Deputy | OK | 1918 -1927 | Killed in Okla. | |
| TROBERT, Allen R. | Office Deputy | KS | D/KS | Nov.12,1921 | |
| UNNAMED, | Deputy | AL | S/AL | 05/00/1839 | Killed by Simonton, Tuscaloosa, AL |
| UNNAMED, | Deputy | May 20,1872 | |||
| UNNAMED, | Deputy | WV | D/WV | 1876 | Killed in Jackson Co., WV |
| UNNAMED, | Deputy | NC | D/NC | Sept. 1900 | Killed by Louis Myers |
| UNNAMED, | Deputy | TX | S/TX | 1915 | |
| WAGNER, Dick | Deputy | TX | N/TX | Nov.30,1901 | Killed by Walker Hargroves in Bowie, TX. |
| WAINER, John | Deputy | OK | IT | 1886 | |
| WARBRASS, | Deputy | CO | T/CO | Sept.26,1874 | |
| WARD, Jasper | Deputy | CO | T/CO | Sept.26,1874 | |
| WARD, J. Ray | US Marshal | UT | D/UT | April 15, 1928 | Auto Accident on Duty. |
| WATSON, Richard B. | Deputy | OK | OK | 1910 | |
| WEIR, | Deputy | AR | W/AR | 1880 | District Office Books has him killed ? |
| WILLIAMS, | June 06,1900 | ||||
| WILLIAMS, William Guinn | Deputy | AL | AL | Feb.04,1863 | |
| WILLIAMS, Samuel V. | Deputy | NM | NM | ||
| WILLOUGHBY, Charles | VA | Mar.16,1888 | |||
| WILSON, Charles B. | Deputy | AR | W/AR | 1872 | |
| WILSON, C. S. | AR | W/AR | 1872 | ||
| WILSON, Isaac Grover | CA | N/CA | July 26, 1934 | ||
| WILSON, Jim | Deputy | CA | N/CA | Gold Rush Days? | Killed in Gold Rush Days in Sonora,CA. |
| WILSON, J. Ben | GA | GA | Nov.??,1918 | ||
| WILSON, Joe | KS | KS | June 11,1946 | ||
| WILSON, Lee | Deputy | OK | IT | 1891 | Listed in Dist of W/AR Records? |
| WISSLER, C. H. | Deputy | MS | N/MS | Nov.03,1871 | same as Rozancrance ? |
| WRIGHT, Buck | TX | Nov. 08,1880 |
![]()
![]() |
| Email questions, comments or merchandise orders FOR "The SILVERSTAR" |